Semester 1 — Spring 2024
Credits: 15GPA: 3.10
| Code | Subject | Credits | Grade | Points |
|---|---|---|---|---|
| CS-101 | Introduction to Computing | 3 | C+ | 2.3 |
| ENG-101 | English Composition | 3 | B | 3.0 |
| MTH-101 | Applied Mathematics | 3 | B | 3.0 |
| ISL-101 | Islamic Studies | 3 | B+ | 3.3 |
| PHY-101 | Physics Lab | 3 | B | 3.0 |
Semester 2 — Fall 2024
Credits: 16GPA: 3.55
| Code | Subject | Credits | Grade | Points |
|---|---|---|---|---|
| CS-102 | Programming Fundamentals | 4 | A | 4.0 |
| MTH-102 | Calculus I | 3 | B+ | 3.3 |
| PHY-102 | Physics | 3 | B+ | 3.3 |
| PAK-101 | Pakistan Studies | 3 | A+ | 4.0 |
| ENG-102 | Technical Communication | 3 | A | 4.0 |
Semester 3 — Spring 2025
Credits: 16GPA: 3.20
| Code | Subject | Credits | Grade | Points |
|---|---|---|---|---|
| CS-201 | Data Structures I | 4 | B | 3.0 |
| MTH-201 | Linear Algebra | 3 | C+ | 2.3 |
| CS-202 | Digital Logic Design | 3 | B+ | 3.3 |
| ENG-201 | Communication Skills | 3 | A | 4.0 |
| CS-203 | Computer Organization | 3 | B+ | 3.3 |
Semester 4 — Fall 2025
Credits: 17GPA: 3.51
| Code | Subject | Credits | Grade | Points |
|---|---|---|---|---|
| CS-301 | Database Systems | 4 | A | 4.0 |
| CS-302 | Software Engineering | 3 | B+ | 3.3 |
| MTH-301 | Discrete Mathematics | 3 | B+ | 3.3 |
| CS-303 | Operating Systems | 4 | A | 4.0 |
| ISL-201 | Islamic Studies II | 3 | A+ | 4.0 |
Semester 5 — Spring 2026
Credits: 14GPA: 3.42
| Code | Subject | Credits | Grade | Points |
|---|---|---|---|---|
| CS-401 | Data Structures | 3 | B+ | 3.3 |
| MTH-401 | Calculus II | 3 | IP | — |
| CS-402 | OOP with Java | 3 | A | 4.0 |
| CS-403 | Computer Networks | 3 | B | 3.0 |
| ENG-401 | Technical Writing | 2 | A+ | 4.0 |
Total Credits Earned: 78
Cumulative GPA: 3.38
Standing: Good